Band Saw
| 14IN. BAND SAW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCT DIMENSIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WEIGHT | 191 LBS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| L x W x H | 25 1/2 x 21 x 42 1/2 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DUST COLLECTION PORT | 2 1/2 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TABLE SIZE | 16 x 16 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TABLE TILT | -10° to 45° | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEEL SPEED(2) | 420 / 820 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEEL SIZE | 13 7/6 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BLADE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BLADE WIDTH | 1/4 ~ 3/4 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BLADE LENGTH | 93 1/2 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BLADE SPEED(2) | 1630 / 2730 FPM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT RANGE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MAXIMUM WIDTH OF CUT | 13 1/2 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MAXIMIM DEPTH OF CUT | 6" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HORSEPOWER | 1 HP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTAGE | 110V | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AMPS | 10A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SPEED | 1750 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PHASE | 1 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||

Zoom In