Product
Bench Grinder
| GT-1501 BENCH GRINDER | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HORSEPOWER | 1/3 HP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTAGE | 120 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CYCLE | 60 HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GRINDING WHEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEEL DIMENSIONS | 6 x3/4 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEEL GRITS | A36 / A60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SPEED | 3450 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CONSTRUCTION | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR HOUSING | ALUMINUM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BASE | ALUMINUM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEEL COVER | IRON | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GRINDER SPECIFICATION | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WEIGHT | 8.4 KGS | ||||||||||||||||||||||||||||||||||||||||||||||||||

Zoom In